CropBytes
Embark on a digital farming adventure with CropBytes, a revolutionary blockchain game where you cultivate, trade, and profit from virtual crops. Experience the fusion of agriculture and cryptocurrency in a captivating, immersive world.
Release Status:Live
Published At :2021-11-12T12:29:03.000Z
Free To Play :Yes
Download Link :
WebGame
Developer :
CropBytes is an innovative blockchain game that transforms the traditional concept of farming into a thrilling, interactive experience. Immerse yourself in a world where cryptocurrency and agriculture merge, as you plant, harvest, and sell your virtual crops in a decentralized marketplace. Build your farm, trade with other players, and watch your digital assets grow.
MarketCap
MarketCap | 1686537 |
---|---|
24 Hours change rate | -10.90% |
70 Days change rate | -25.87% |
30 Days change rate | -57.41% |
90 Days change rate | -70.34% |
180 Days change rate | -78.23% |
1 Year change rate | -76.81% |
Volume
24 Hours Volume | 9947.01 |
---|---|
7 Days Volume | 155979.99 |
30 Days Volume | 650520.42 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | -8787.67 |
7 Days change | -3826.37 |
30 Days change | 281279.01 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | -46.91% |
7 Days rate | -2.39% |
30 Days rate | 76.18% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0.0058775 |
---|---|
24 Hours change rate | -11.02% |
7 Days change rate | -26.13% |
30 Days change rate | -57.53% |
90 Days change rate | -70.40% |
1 Year change rate | 0% |
180 Days change rate | -76.91% |
Community Size
Community Size | 74402 |
---|---|
24 Hours change | 176 |
7 Days change | 460 |
30 Days change | 366 |
24 Hours change rate | -0.03% |
7 Days change rate | -0.40% |
30 Days change rate | -3.35% |
Telegram Member
Telegram Member | 6496 |
---|---|
Telegram Online Users | 0 |
24 Hours change | -2 |
7 Days change | -14 |
30 Days change | -112 |
24 Hours change rate | -0.03% |
7 Days change rate | -0.22% |
30 Days change rate | -1.69% |
Twitter Follower
Twitter Follower | 43497 |
---|---|
24 Hours change | 178 |
7 Days change | 474 |
30 Days change | 478 |
24 Hours change rate | 0.41% |
7 Days change rate | 1.10% |
30 Days change rate | 1.11% |
Discord Member
Discord Member | 24409 |
---|---|
Discord Online Users | 1099 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | 8413 |
---|---|
24 Hours change | 3 |
7 Days change | 9 |
30 Days change | 23 |
90 Days change | -45 |
180 Days change | 79 |
1 Year change | 273 |
24 Hours change rate | 0.04% |
7 Days change rate | 0.11% |
30 Days change rate | 0.27% |
180 Days change rate | 0.93% |
90 Days change rate | -0.54% |
1 Year change rate | 3.14% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 1000.00% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 43.29% |
7 Days change rate | -31.03% |
30 Days change rate | 91.72% |