MarketCap
MarketCap | 0 |
---|---|
24 Hours change rate | 0% |
70 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
180 Days change rate | 0% |
1 Year change rate | 0% |
Volume
24 Hours Volume | 0 |
---|---|
7 Days Volume | 0 |
30 Days Volume | 0 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 0% |
7 Days rate | 0% |
30 Days rate | 0% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
180 Days change rate | 0% |
Community Size
Community Size | 2948 |
---|---|
24 Hours change | 6 |
7 Days change | 89 |
30 Days change | 261 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Telegram Member
Telegram Member | 956 |
---|---|
Telegram Online Users | 44 |
24 Hours change | 3 |
7 Days change | 19 |
30 Days change | 57 |
24 Hours change rate | 0.31% |
7 Days change rate | 2.03% |
30 Days change rate | 6.34% |
Twitter Follower
Twitter Follower | 1992 |
---|---|
24 Hours change | 3 |
7 Days change | 70 |
30 Days change | 204 |
24 Hours change rate | 0.15% |
7 Days change rate | 3.64% |
30 Days change rate | 11.41% |
Discord Member
Discord Member | 0 |
---|---|
Discord Online Users | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
180 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |