DinoX
Embark on an adrenaline-fueled adventure in DinoX, the revolutionary blockchain game where you collect, train, and battle unique NFT dinosaurs in a thrilling strategy experience through the immersive Dinoverse.
Release Status:Beta
Published At :2021-12-14T08:15:55.000Z
Free To Play :Yes
Download Link :
WebGame
Developer :
Experience the dawn of a new era with DinoX, the first-of-its-kind dinosaur-themed play-and-earn game that combines intense combat with strategic planning. Enter a world where you can own, train, and battle your very own collection of non-fungible token (NFT) dinosaurs. Explore the vast and mysterious Dinoverse, discovering new lands and challenging opponents along the way.
MarketCap
MarketCap | 211194 |
---|---|
24 Hours change rate | -1.21% |
70 Days change rate | -8.85% |
30 Days change rate | -53.93% |
90 Days change rate | -75.72% |
180 Days change rate | -92.89% |
1 Year change rate | -77.45% |
Volume
24 Hours Volume | 14054.33 |
---|---|
7 Days Volume | 277768.24 |
30 Days Volume | 1871750.84 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | -4581.31 |
7 Days change | -433151.95 |
30 Days change | 110927.29 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | -24.58% |
7 Days rate | -60.93% |
30 Days rate | 6.30% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0.00134243 |
---|---|
24 Hours change rate | 0.56% |
7 Days change rate | -9.08% |
30 Days change rate | -53.00% |
90 Days change rate | -75.28% |
1 Year change rate | 0% |
180 Days change rate | -78.17% |
Community Size
Community Size | 118538 |
---|---|
24 Hours change | -461 |
7 Days change | -394 |
30 Days change | -1262 |
24 Hours change rate | -0.12% |
7 Days change rate | -0.92% |
30 Days change rate | -4.78% |
Telegram Member
Telegram Member | 7192 |
---|---|
Telegram Online Users | 543 |
24 Hours change | 7 |
7 Days change | 26 |
30 Days change | -39 |
24 Hours change rate | 0.10% |
7 Days change rate | 0.36% |
30 Days change rate | -0.54% |
Twitter Follower
Twitter Follower | 90752 |
---|---|
24 Hours change | -468 |
7 Days change | -420 |
30 Days change | -1223 |
24 Hours change rate | -0.51% |
7 Days change rate | -0.46% |
30 Days change rate | -1.33% |
Discord Member
Discord Member | 20594 |
---|---|
Discord Online Users | 390 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | 1726 |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | -1 |
90 Days change | 49 |
180 Days change | 72 |
1 Year change | 103 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | -0.06% |
180 Days change rate | 4.00% |
90 Days change rate | 2.76% |
1 Year change rate | 5.63% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0.00% |
7 Days change rate | -63.32% |
30 Days change rate | -40.01% |