MarketCap
MarketCap | 0 |
---|---|
24 Hours change rate | 0% |
70 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
180 Days change rate | 0% |
1 Year change rate | 0% |
Volume
24 Hours Volume | 0 |
---|---|
7 Days Volume | 0 |
30 Days Volume | 0 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 0% |
7 Days rate | 0% |
30 Days rate | 0% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
180 Days change rate | 0% |
Community Size
Community Size | 10600 |
---|---|
24 Hours change | 19 |
7 Days change | 20 |
30 Days change | -165 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Telegram Member
Telegram Member | 0 |
---|---|
Telegram Online Users | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Twitter Follower
Twitter Follower | 8020 |
---|---|
24 Hours change | 19 |
7 Days change | 20 |
30 Days change | -165 |
24 Hours change rate | 0.24% |
7 Days change rate | 0.25% |
30 Days change rate | -2.02% |
Discord Member
Discord Member | 2580 |
---|---|
Discord Online Users | 201 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
180 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |