Neos Credits
Discover the limitless Neos VR Metaverse - a social platform for gaming, creation, learning & collaboration. Enhance your reality with our versatile VR environment, empowering users with superpowered communication and shared experiences.
Release Status:Development
Published At :2021-12-28T03:12:22.000Z
Free To Play :No
Download Link :
Windows
Developer :
Neos Credits introduces an immersive world where the metaverse knows no bounds. Engineered for endless possibilities, this feature-packed social VR platform offers a casual hangout space, a creator's playground, a professional workspace, and an engaging educational hub. Built to enrich communication and idea sharing, Neos empowers users to unlock their minds' full potential.
MarketCap
MarketCap | 2176958 |
---|---|
24 Hours change rate | 0.11% |
70 Days change rate | -0.60% |
30 Days change rate | -12.43% |
90 Days change rate | -30.08% |
180 Days change rate | -44.56% |
1 Year change rate | -31.54% |
Volume
24 Hours Volume | 542.1 |
---|---|
7 Days Volume | 1176.30 |
30 Days Volume | 52975.15 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 274.69 |
7 Days change | -3199.97 |
30 Days change | 35449.97 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 102.72% |
7 Days rate | -73.12% |
30 Days rate | 202.28% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0.053538 |
---|---|
24 Hours change rate | 0.11% |
7 Days change rate | -0.60% |
30 Days change rate | -12.43% |
90 Days change rate | -30.11% |
1 Year change rate | 0% |
180 Days change rate | -31.22% |
Community Size
Community Size | 40423 |
---|---|
24 Hours change | 6 |
7 Days change | 64 |
30 Days change | 124 |
24 Hours change rate | -0.03% |
7 Days change rate | -0.25% |
30 Days change rate | -0.84% |
Telegram Member
Telegram Member | 822 |
---|---|
Telegram Online Users | 54 |
24 Hours change | 4 |
7 Days change | 21 |
30 Days change | 83 |
24 Hours change rate | 0.49% |
7 Days change rate | 2.62% |
30 Days change rate | 11.23% |
Twitter Follower
Twitter Follower | 22906 |
---|---|
24 Hours change | 2 |
7 Days change | 43 |
30 Days change | 41 |
24 Hours change rate | 0.01% |
7 Days change rate | 0.19% |
30 Days change rate | 0.18% |
Discord Member
Discord Member | 16695 |
---|---|
Discord Online Users | 5784 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | 4835 |
---|---|
24 Hours change | -2 |
7 Days change | -2 |
30 Days change | -16 |
90 Days change | 63 |
180 Days change | 32 |
1 Year change | -81 |
24 Hours change rate | -0.04% |
7 Days change rate | -0.04% |
30 Days change rate | -0.33% |
180 Days change rate | 0.66% |
90 Days change rate | 1.29% |
1 Year change rate | -1.70% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 70.16% |