NetBorn
Embark on an immersive blockchain adventure in NetBorn, where players own, trade & battle in two exhilarating game modes. Experience true digital ownership.
Release Status:Development
Published At :2022-12-29T03:31:33.000Z
Free To Play :No
Download Link :
Windows
Developer :
NetBorn ushers you into an innovative blockchain-based gaming universe, offering a PC experience where you can buy, sell, and trade unique digital assets. With its captivating two game modes, prepare for endless entertainment as true ownership and exciting gameplay collide.
MarketCap
MarketCap | 0 |
---|---|
24 Hours change rate | 0% |
70 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
180 Days change rate | 0% |
1 Year change rate | 0% |
Volume
24 Hours Volume | 0 |
---|---|
7 Days Volume | 0 |
30 Days Volume | 0 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 0% |
7 Days rate | 0% |
30 Days rate | 0% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
180 Days change rate | 0% |
Community Size
Community Size | 15116 |
---|---|
24 Hours change | 46 |
7 Days change | -29 |
30 Days change | -386 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Telegram Member
Telegram Member | 6027 |
---|---|
Telegram Online Users | 172 |
24 Hours change | -4 |
7 Days change | -83 |
30 Days change | -273 |
24 Hours change rate | -0.07% |
7 Days change rate | -1.36% |
30 Days change rate | -4.33% |
Twitter Follower
Twitter Follower | 9089 |
---|---|
24 Hours change | 50 |
7 Days change | 54 |
30 Days change | -113 |
24 Hours change rate | 0.55% |
7 Days change rate | 0.60% |
30 Days change rate | -1.23% |
Discord Member
Discord Member | 0 |
---|---|
Discord Online Users | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
180 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |