Quantum Leap
Experience Quantum Leap, the groundbreaking sci-fi parkour game融合免费玩、Web3技术(加密、NFT、互操作性、组合性)和免费赢机制。强大的商业策略、精心计算的收入流(Web2和Web3)与专业游戏经济模型相结合,确保量子跃迁提供可持续的代币经济学和奖励结构,为所有年龄和技术层次的玩家带来无尽的乐趣。
Release Status:Live
Published At :2023-06-15T07:12:27.000Z
Free To Play :No
Download Link :
WebGame
Developer :
欢迎来到量子跃迁,这是一个革命性的第一人称科幻跑酷游戏,我们首次将免费游玩与先进的Web3集成相结合,包括加密货币、NFT、互操作性和组合性。游戏内嵌了丰富的免费赢机制,无论您是资深玩家还是新手,都能在每一刻享受刺激的冒险。
凭借坚实的商业计划,我们巧妙地设计了多渠道收入流(涵盖Web2和Web3领域),并运用专业见解构建了游戏经济模型。这使得量子跃迁能够维持健康的代币经济学,设立有吸引力的奖励系统,同时确保所有年龄段和技能水平的玩家都能沉浸在一个充满乐趣的环境中。
MarketCap
MarketCap | 0 |
---|---|
24 Hours change rate | 0% |
70 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
180 Days change rate | 0% |
1 Year change rate | 0% |
Volume
24 Hours Volume | 0 |
---|---|
7 Days Volume | 0 |
30 Days Volume | 0 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 0% |
7 Days rate | 0% |
30 Days rate | 0% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
180 Days change rate | 0% |
Community Size
Community Size | 10658 |
---|---|
24 Hours change | -58 |
7 Days change | 18 |
30 Days change | -192 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Telegram Member
Telegram Member | 0 |
---|---|
Telegram Online Users | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Twitter Follower
Twitter Follower | 6377 |
---|---|
24 Hours change | -58 |
7 Days change | 18 |
30 Days change | -192 |
24 Hours change rate | -0.90% |
7 Days change rate | 0.28% |
30 Days change rate | -2.92% |
Discord Member
Discord Member | 4281 |
---|---|
Discord Online Users | 23 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
180 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |