Read2N
Discover Read2N, a blockchain-based game transforming the way creators protect their rights. Experience Web3's power as a decentralized copyright platform, combining Game-Fi & Social-Fi elements. Earn tokens by reading and engage in a virtual world where authors, readers, and creators thrive.
Read2N, a pioneering Web3 NFT platform, tackles content censorship, platform monopoly, and revenue transparency issues for creators. As a daily-life inspired Game-Fi & Social-Fi app, it allows users to create book NFTs, earn tokens through reading, and participate in the gaming ecosystem or cash out.
Playing Instructions:Read2N fosters mass reading, establishing a 'governance content' DAO for literature. Reading bolsters the work's consensus, building a metaverse for authors, readers, and derivative creators to enjoy and profit from.
Gameplay & Mechanics:
1. Copyright as NFTs:
Authors can mint book copyrights as NFTs, earning royalties from marketplace sales or rentals.
2. Book Ownership:
Acquire books via in-app purchases or initial releases (limited to 5,000 copies per title).
3. Rent & Read:
Read rented books to earn tokens.
4. Subleasing:
Participate in subleasing to earn tokens without upfront investment.
In-Game Economy:Two tokens, RCM & WCM, drive the economy:
1. RCM Token ($RCM):
• Mined through reading, used for in-game upgrades, lotteries, staking, etc. Total supply: 7 million.
2. WCM Token ($WCM):
• A governance token earned through activities, used for progression mechanisms.
NFT Collections function as DAOs, allowing holders to propose and vote on fund allocation and income distribution.
Development Team:Backed by experts from top universities, Read2N launched in 2022, expanding in 2023 with new markets, content types, and multilingual support.
MarketCap
MarketCap | 0 |
---|---|
24 Hours change rate | 0% |
70 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
180 Days change rate | 0% |
1 Year change rate | 0% |
Volume
24 Hours Volume | 0 |
---|---|
7 Days Volume | 0 |
30 Days Volume | 0 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | 0% |
7 Days rate | 0% |
30 Days rate | 0% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
180 Days change rate | 0% |
Community Size
Community Size | 297777 |
---|---|
24 Hours change | -95 |
7 Days change | 7909 |
30 Days change | 23715 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Telegram Member
Telegram Member | 0 |
---|---|
Telegram Online Users | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Twitter Follower
Twitter Follower | 238962 |
---|---|
24 Hours change | -95 |
7 Days change | 7909 |
30 Days change | 23715 |
24 Hours change rate | -0.04% |
7 Days change rate | 3.42% |
30 Days change rate | 11.02% |
Discord Member
Discord Member | 58815 |
---|---|
Discord Online Users | 2297 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | |
---|---|
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
180 Days change rate | 0% |
90 Days change rate | 0% |
1 Year change rate | 0% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 0% |
7 Days change rate | 0.00% |
30 Days change rate | -44.87% |