Undead Blocks
Experience Undead Blocks, the groundbreaking AAA first-person zombie shooter where you earn rewards by killing zombies. Use Weapon Loadout NFTs to enhance your earnings. Play solo, squads, speed runs, and more, collecting ZBUX and ZBOX drops. Join the unique gaming guild system and earn passive income with the Arms Dealer Program. Participate in a multi-token economy with $UNDEAD governance token and ZBUX game tokens.
Undead Blocks is a pioneering AAA blockchain-based first-person shooter where you battle zombies to earn rewards daily. Enhance your earnings by using Weapon Loadout NFTs.
Playing Instructions
Start by buying a Weapon Loadout NFT from us or OpenSea. This unlocks your weapons, and you can add more. Create an Undead Blocks account, link your ETH wallet, and dive into matches. A free-to-play option is available without earning ZBUX.
Game modes include solo survival, squad battles, speed runs, and massacres. Each zombie killed can drop ZBOXes with Gold or Standard ZBUX.
● Solo: Survive as many waves as possible alone
● Squads: Team up with 2-4 friends for cooperative zombie slaying
● SpeedRun: Complete waves quickly
● Massacre: Rack up kills within a set time frame
● NFT Game Modes: Higher ZBOX drop rates
Discover the Arms Dealer Program for passive income through renting Loadouts to scholars. Renters and owners share Gold ZBUX profits, while Standard ZBUX goes to the dealer.
In-Game Economy
A dual-token economy with $UNDEAD (governance) and ZBUX (game) tokens. $UNDEAD holders get voting rights, and ZBUX is earned through ZBOXes, usable for upgrades, trades, and loot boxes.
Gold ZBUX can be redeemed for exclusive items, while Standard ZBUX boosts Loadouts or buys in-game items.
TEAM
MarketCap
MarketCap | 1587096 |
---|---|
24 Hours change rate | -1.70% |
70 Days change rate | 0.24% |
30 Days change rate | -23.51% |
90 Days change rate | -17.94% |
180 Days change rate | -11.85% |
1 Year change rate | -89.46% |
Volume
24 Hours Volume | 122.75 |
---|---|
7 Days Volume | 58634.44 |
30 Days Volume | 1088043.94 |
90 Days Volume | 0 |
180 Days Volume | 0 |
1 Year Volume | 0 |
24 Hours change | -13619.17 |
7 Days change | -185051.08 |
30 Days change | 682114.22 |
90 Days change | 0 |
180 Days change | 0 |
1 Year change | 0 |
24 Hours rate | -99.11% |
7 Days rate | -75.94% |
30 Days rate | 168.04% |
90 Days rate | 0% |
180 Days rate | 0% |
1 Year rate | 0% |
Price
Price | 0.105803 |
---|---|
24 Hours change rate | -1.66% |
7 Days change rate | 1.65% |
30 Days change rate | -23.53% |
90 Days change rate | -18.02% |
1 Year change rate | 0% |
180 Days change rate | -5.87% |
Community Size
Community Size | 72171 |
---|---|
24 Hours change | 201 |
7 Days change | 278 |
30 Days change | 443 |
24 Hours change rate | 0.00% |
7 Days change rate | -0.81% |
30 Days change rate | 0.57% |
Telegram Member
Telegram Member | 3281 |
---|---|
Telegram Online Users | 108 |
24 Hours change | -1 |
7 Days change | -19 |
30 Days change | -102 |
24 Hours change rate | -0.03% |
7 Days change rate | -0.58% |
30 Days change rate | -3.02% |
Twitter Follower
Twitter Follower | 49676 |
---|---|
24 Hours change | 202 |
7 Days change | 297 |
30 Days change | 545 |
24 Hours change rate | 0.41% |
7 Days change rate | 0.60% |
30 Days change rate | 1.11% |
Discord Member
Discord Member | 19214 |
---|---|
Discord Online Users | 2067 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0.00% |
7 Days change rate | 0.00% |
30 Days change rate | 0.00% |
Users
Users | 5481 |
---|---|
24 Hours change | 0 |
7 Days change | -1 |
30 Days change | 2 |
90 Days change | 7 |
180 Days change | 5 |
1 Year change | 94 |
24 Hours change rate | 0.00% |
7 Days change rate | -0.02% |
30 Days change rate | 0.04% |
180 Days change rate | 0.09% |
90 Days change rate | 0.13% |
1 Year change rate | 1.69% |
Active Users
24 Hours | 0 |
---|---|
7 Days | 0 |
30 Days | 0 |
24 Hours change | 0 |
7 Days change | 0 |
30 Days change | 0 |
24 Hours change rate | 0% |
7 Days change rate | 0% |
30 Days change rate | 0% |
Average change rate | 0% |
Popularity
Popularity | 0 |
---|---|
24 Hours change rate | 9.74% |
7 Days change rate | 0.00% |
30 Days change rate | 6.53% |